|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zan Parr Bar | |||
| Zan Parr Jack | |||
| Miss Goldie Jack | |||
| Jacks Firery Roan | |||
| Keep The Fire (AQHA Champion) | |||
| Lambent Miss Dyna | |||
| Smokey Miss Dyna | |||
| Name Pending | |||
| Poco Bueno Image | |||
| Mr Sobre Star | |||
| Sobre Star | |||
| Jeepers Cattle Kim | |||
| Beckwith Dun | |||
| Beckwith Kim | |||
| Cattle Girl |
"Ellis" cut his foot a month before the NILE so we pulled him from the sale as he had not healed by then. This is a nice colt!